



|
Shipping By UPS
|

|

|
Hunter 8A 8' Radius Adjustable Arc Spray Nozzle
|
|
|
|
|
|
|
Hunter 8A Nozzle Performance Chart © Hunter Adjustable from 25° to 360° Trajectory: 0 ° Color Code: Brown |  |  | | Angle | Pressure PSI | Radius ft. | Flow GPM | Precipitation In/h | Precipitation In/h | 45°
 | 20 | 7 | 0.17 | 2.67 | 3.08 | | 25 | 8 | 0.20 | 2.35 | 2.71 | | 30 | 8 | 0.25 | 2.95 | 3.40 | | 35 | 9 | 0.26 | 2.42 | 2.80 | | 40 | 10 | 0.37 | 2.81 | 3.25 | 90°
 | 20 | 7 | 0.34 | 2.67 | 3.08 | | 25 | 8 | 0.39 | 2.35 | 2.71 | | 30 | 8 | 0.49 | 2.95 | 3.40 | | 35 | 9 | 0.51 | 2.42 | 2.80 | | 40 | 10 | 0.73 | 2.81 | 3.25 | 120°
 | 20 | 7 | 0.45 | 2.67 | 3.08 | | 25 | 8 | 0.52 | 2.35 | 2.71 | | 30 | 8 | 0.65 | 2.95 | 3.40 | | 35 | 9 | 0.68 | 2.42 | 2.80 | | 40 | 10 | 0.97 | 2.81 | 3.25 | 180°
 | 20 | 7 | 0.68 | 2.67 | 3.08 | | 25 | 8 | 0.78 | 2.35 | 2.71 | | 30 | 8 | 0.98 | 2.95 | 3.40 | | 35 | 9 | 1.02 | 2.42 | 2.80 | | 40 | 10 | 1.46 | 2.81 | 3.25 | 240°
 | 20 | 7 | 0.91 | 2.67 | 3.08 | | 25 | 8 | 1.04 | 2.35 | 2.71 | | 30 | 8 | 1.31 | 2.95 | 3.40 | | 35 | 9 | 1.36 | 2.42 | 2.80 | | 40 | 10 | 1.95 | 2.81 | 3.25 | 270°
 | 20 | 7 | 1.02 | 2.67 | 3.08 | | 25 | 8 | 1.17 | 2.35 | 2.71 | | 30 | 8 | 1.47 | 2.95 | 3.40 | | 35 | 9 | 1.53 | 2.42 | 2.80 | | 40 | 10 | 2.19 | 2.81 | 3.25 | 360°
 | 20 | 7 | 1.36 | 2.67 | 3.08 | | 25 | 8 | 1.56 | 2.35 | 2.71 | | 30 | 8 | 1.96 | 2.95 | 3.40 | | 35 | 9 | 2.04 | 2.42 | 2.80 | | 40 | 10 | 2.92 | 2.81 | 3.25 | Precipitation Rates based on half-circle operation. Square spacing based on 50% diameter of throw. Triangular spacing based on 50% diameter of throw. | |
|
|
|

|
|

|

|

Qty
|
 |

Description
|

1 EA
|
 |

Hunter PGP Blue Nozzle Set *NEW*
|

8 EA
|
 |

Hunter SS-530 Side Strip Nozzle 5' x 30' Coverage
|

6 EA
|
 |

Hunter RCS-515 Right Corner Strip 5' x 15' coverage
|

4 EA
|
 |

Hunter LCS-515 Left Corner Strip 5' x 15' coverage
|
Go To Cart...
|
|
|

|