



|
Shipping By UPS
|

|

|
Hunter 17A 17' Radius Adjustable Arc Spray Nozzle
|
|
|
|
|
|
|
Hunter 15A Nozzle Performance Chart © Hunter Adjustable from 25° to 360° Trajectory: 28 ° Color Code: Gray |  |  | | Angle | Pressure PSI | Radius ft. | Flow GPM | Precipitation In/h | Precipitation In/h | 45°
 | 20 | 16 | 0.48 | 1.44 | 1.67 | | 25 | 17 | 0.56 | 1.49 | 1.72 | | 30 | 17 | 0.60 | 1.60 | 1.85 | | 35 | 18 | 0.63 | 1.50 | 1.73 | | 40 | 19 | 0.69 | 1.47 | 1.70 | 90°
 | 20 | 16 | 0.97 | 1.46 | 1.68 | | 25 | 17 | 1.13 | 1.51 | 1.74 | | 30 | 17 | 1.20 | 1.60 | 1.85 | | 35 | 18 | 1.25 | 1.49 | 1.72 | | 40 | 19 | 1.38 | 1.47 | 1.70 | 120°
 | 20 | 16 | 1.29 | 1.46 | 1.68 | | 25 | 17 | 1.50 | 1.50 | 1.73 | | 30 | 17 | 1.61 | 1.61 | 1.86 | | 35 | 18 | 1.67 | 1.49 | 1.72 | | 40 | 19 | 1.84 | 1.47 | 1.70 | 180°
 | 20 | 16 | 1.94 | 1.46 | 1.68 | | 25 | 17 | 2.25 | 1.50 | 1.73 | | 30 | 17 | 2.41 | 1.61 | 1.85 | | 35 | 18 | 2.50 | 1.49 | 1.72 | | 40 | 19 | 2.75 | 1.47 | 1.69 | 240°
 | 20 | 16 | 2.58 | 1.46 | 1.68 | | 25 | 17 | 3.00 | 1.50 | 1.73 | | 30 | 17 | 3.21 | 1.60 | 1.85 | | 35 | 18 | 3.34 | 1.49 | 1.72 | | 40 | 19 | 3.67 | 1.47 | 1.69 | 270°
 | 20 | 16 | 2.90 | 1.45 | 1.68 | | 25 | 17 | 3.38 | 1.50 | 1.73 | | 30 | 17 | 3.61 | 1.60 | 1.85 | | 35 | 18 | 3.76 | 1.49 | 1.72 | | 40 | 19 | 4.13 | 1.47 | 1.70 | 360°
 | 20 | 16 | 3.87 | 1.46 | 1.68 | | 25 | 17 | 4.50 | 1.50 | 1.73 | | 30 | 17 | 4.82 | 1.61 | 1.85 | | 35 | 18 | 5.01 | 1.49 | 1.72 | | 40 | 19 | 5.51 | 1.47 | 1.70 | Precipitation Rates based on half-circle operation. Square spacing based on 50% diameter of throw. Triangular spacing based on 50% diameter of throw. | |
|
|
|

|
|

|

|

Qty
|
 |

Description
|

1 EA
|
 |

Hunter PGP Blue Nozzle Set *NEW*
|

8 EA
|
 |

Hunter SS-530 Side Strip Nozzle 5' x 30' Coverage
|

6 EA
|
 |

Hunter RCS-515 Right Corner Strip 5' x 15' coverage
|

4 EA
|
 |

Hunter LCS-515 Left Corner Strip 5' x 15' coverage
|
Go To Cart...
|
|
|

|